Results Miami Prix August 08 #6 – Woman
Place | Points | Name | City, State | Time | USAC# | Team |
---|---|---|---|---|---|---|
1 | 38 | 60 | ||||
2 | 33 | 60 | ||||
3 | 29 | 60 | ||||
4 | 26 | 60 | ||||
5 | 23 | 60 | ||||
6 | 20 | 60 | ||||
7 | 18 | 60 | ||||
8 | 16 | 60 | ||||
9 | 14 | 60 | ||||
10 | 12 | 60 | ||||
11 | 60 | |||||
12 | 60 | |||||
13 | 60 | |||||
14 | 60 | |||||
15 | 60 | |||||
16 | 60 | |||||
17 | 60 | |||||
18 | 60 | |||||
19 | 60 | |||||
20 | 60 | |||||
21 | 60 | |||||
22 | t | 60 | ||||
23 | 60 | |||||
24 | 60 | |||||
25 | 60 | |||||
26 | 60 | |||||
27 | 60 | |||||
28 | 60 | |||||
29 | 60 | |||||
30 | 60 | |||||
31 | 60 | |||||
32 | 60 | |||||
33 | ||||||
34 | ||||||
35 | ||||||
36 |